Block Schedules
ASI Managed Facilities
Recreation Center- Indoor Facilities
| Academic Year | Summer |
|---|---|
| Academic Year MAC | Summer MAC |
| Academic Year Main Gym | Summer Main Gym |
| Academic Year Mat Room | Summer Mat Room |
| Academic Year North Gym | Summer North Gym |
| Academic Year South Gym | Summer South Gym |
| Academic Year Studio 1 | Summer Studio 1 |
| Academic Year Studio 2 | Summer Studio 2 |
| Academic Year Studio 3 | Summer Studio 3 |
| Academic Year Training Room | Summer Training Room |
Recreation Center- Outdoor Facilities
| Academic Year | Summer |
|---|---|
| Academic Year Barbeque Area | Summer Barbeque Area |
| Academic Year Leisure Pool | Summer Leisure Pool |
| Academic Year Main Pool | Summer Main Pool |
| Academic Year Main Pool- Shallow | Summer Main Pool- Shallow |
| Academic Year Volleyball Court 1 | Summer Volleyball Court 1 |
| Academic Year Volleyball Court 2 | Summer Volleyball Court 2 |
| Academic Year Volleyball Court 3 | Summer Volleyball Court 3 |
Doerr Family Field
| Academic Year | Summer |
|---|---|
| Academic Year Doerr Family Field | Summer Doerr Family Field |