Barbeque Area 043-198 Block Schedule
Summer Quarter
Summer
-
r/d/c: RSO/Cal Poly Departments/Conference & Event Planning
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | closed | closed |
7:00 am - 8:00 am | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | closed | closed |
8:00 am - 9:00 am | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
9:00 am - 10:00 am | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
10:00 am - 11:00 am | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
11:00 am - 12:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
12:00pm - 1:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
1:00 pm - 2:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
2:00 pm - 3:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
3:00 pm - 4:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
4:00 pm - 5:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
5:00 pm - 6:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
6:00 pm - 7:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
7:00 pm - 8:00 pm | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c | r/d/c |
8:00 pm - 9:00 pm | closed | closed | closed | closed | closed | closed | closed |
9:00 pm - 10:00 pm | closed | closed | closed | closed | closed | closed | closed |
10:00 pm - 11:00 pm | closed | closed | closed | closed | closed | closed | closed |
11:00 pm - 12:00 am | closed | closed | closed | closed | closed | closed | closed |
monday | |
---|---|
6:00 am - 7:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 am - 8:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 am - 9:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
9:00 am - 10:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
10:00 am - 11:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
11:00 am - 12:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
12:00pm - 1:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 pm - 9:00 pm | Closed |
9:00 pm - 10:00 pm | Closed |
10:00 pm - 11:00 pm | Closed |
11:00 pm - 12:00 am | Closed |
tuesday | |
---|---|
6:00 am - 7:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 am - 8:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 am - 9:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
9:00 am - 10:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
10:00 am - 11:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
11:00 am - 12:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
12:00pm - 1:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 pm - 9:00 pm | Closed |
9:00 pm - 10:00 pm | Closed |
10:00 pm - 11:00 pm | Closed |
11:00 pm - 12:00 am | Closed |
wednesday | |
---|---|
6:00 am - 7:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 am - 8:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 am - 9:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
9:00 am - 10:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
10:00 am - 11:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
11:00 am - 12:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
12:00pm - 1:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 pm - 9:00 pm | Closed |
9:00 pm - 10:00 pm | Closed |
10:00 pm - 11:00 pm | Closed |
11:00 pm - 12:00 am | Closed |
thursday | |
---|---|
6:00 am - 7:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 am - 8:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 am - 9:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
9:00 am - 10:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
10:00 am - 11:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
11:00 am - 12:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
12:00pm - 1:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 pm - 9:00 pm | Closed |
9:00 pm - 10:00 pm | Closed |
10:00 pm - 11:00 pm | Closed |
11:00 pm - 12:00 am | Closed |
friday | |
---|---|
6:00 am - 7:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 am - 8:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 am - 9:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
9:00 am - 10:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
10:00 am - 11:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
11:00 am - 12:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
12:00pm - 1:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 pm - 9:00 pm | Closed |
9:00 pm - 10:00 pm | Closed |
10:00 pm - 11:00 pm | Closed |
11:00 pm - 12:00 am | Closed |
saturday | |
---|---|
6:00 am - 7:00 am | Closed |
7:00 am - 8:00 am | Closed |
8:00 am - 9:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
9:00 am - 10:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
10:00 am - 11:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
11:00 am - 12:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
12:00pm - 1:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 pm - 9:00 pm | Closed |
9:00 pm - 10:00 pm | Closed |
10:00 pm - 11:00 pm | Closed |
11:00 pm - 12:00 am | Closed |
sunday | |
---|---|
6:00 am - 7:00 am | Closed |
7:00 am - 8:00 am | Closed |
8:00 am - 9:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
9:00 am - 10:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
10:00 am - 11:00 am | RSO/Cal Poly Departments/Conference & Event Planning |
11:00 am - 12:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
12:00pm - 1:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments/Conference & Event Planning |
8:00 pm - 9:00 pm | Closed |
9:00 pm - 10:00 pm | Closed |
10:00 pm - 11:00 pm | Closed |
11:00 pm - 12:00 am | Closed |