Field 3 160-162C Block Schedule
Fall Quarter
-
sc: Sport Clubs
-
ath: Cal Poly Athletics
-
mnt: Maintenance
-
asi: Associated Students, Inc.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | sc | sc | sc | sc | sc | sc | sc |
7:00 am - 8:00 am | sc | sc | sc | sc | sc | sc | sc |
8:00 am - 9:00 am | ath | ath | ath | ath | ath | ath | ath |
9:00 am - 10:00 am | ath | ath | ath | ath | ath | ath | ath |
10:00 am - 11:00 am | ath | ath | ath | ath | ath | ath | ath |
11:00 am - 12:00 pm | ath | ath | ath | ath | ath | ath | ath |
12:00pm - 1:00 pm | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
1:00 pm - 2:00 pm | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
2:00 pm - 3:00 pm | sc | sc | sc | sc | sc | sc | sc |
3:00 pm - 4:00 pm | sc | sc | sc | sc | sc | sc | sc |
4:00 pm - 5:00 pm | sc | sc | sc | sc | sc | sc | sc |
5:00 pm - 6:00 pm | sc | sc | sc | sc | sc | sc | sc |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | asi | asi |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | asi | asi |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | asi | asi |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | asi | asi |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | asi | asi |
11:00 pm - 12:00 am | asi | asi | asi | asi | asi | asi | asi |
monday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
thursday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
friday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
saturday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
sunday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
Winter Quarter
-
sc: Sport Clubs
-
ath: Cal Poly Athletics
-
mnt: Maintenance
-
asi: Associated Students, Inc.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | sc | sc | sc | sc | sc | sc | sc |
7:00 am - 8:00 am | sc | sc | sc | sc | sc | sc | sc |
8:00 am - 9:00 am | ath | ath | ath | ath | ath | ath | ath |
9:00 am - 10:00 am | ath | ath | ath | ath | ath | ath | ath |
10:00 am - 11:00 am | ath | ath | ath | ath | ath | ath | ath |
11:00 am - 12:00 pm | ath | ath | ath | ath | ath | ath | ath |
12:00pm - 1:00 pm | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
1:00 pm - 2:00 pm | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
2:00 pm - 3:00 pm | sc | sc | sc | sc | sc | sc | sc |
3:00 pm - 4:00 pm | sc | sc | sc | sc | sc | sc | sc |
4:00 pm - 5:00 pm | sc | sc | sc | sc | sc | sc | sc |
5:00 pm - 6:00 pm | sc | sc | sc | sc | sc | sc | sc |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | asi | asi |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | asi | asi |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | asi | asi |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | asi | asi |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | asi | asi |
11:00 pm - 12:00 am | asi | asi | asi | asi | asi | asi | asi |
monday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
thursday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
friday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
saturday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
sunday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
Spring Quarter
-
sc: Sport Clubs
-
ath: Cal Poly Athletics
-
mnt: Maintenance
-
asi: Associated Students, Inc.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | sc | sc | sc | sc | sc | sc | sc |
7:00 am - 8:00 am | sc | sc | sc | sc | sc | sc | sc |
8:00 am - 9:00 am | ath | ath | ath | ath | ath | ath | ath |
9:00 am - 10:00 am | ath | ath | ath | ath | ath | ath | ath |
10:00 am - 11:00 am | ath | ath | ath | ath | ath | ath | ath |
11:00 am - 12:00 pm | ath | ath | ath | ath | ath | ath | ath |
12:00pm - 1:00 pm | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
1:00 pm - 2:00 pm | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
2:00 pm - 3:00 pm | sc | sc | sc | sc | sc | sc | sc |
3:00 pm - 4:00 pm | sc | sc | sc | sc | sc | sc | sc |
4:00 pm - 5:00 pm | sc | sc | sc | sc | sc | sc | sc |
5:00 pm - 6:00 pm | sc | sc | sc | sc | sc | sc | sc |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | asi | asi |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | asi | asi |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | asi | asi |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | asi | asi |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | asi | asi |
11:00 pm - 12:00 am | asi | asi | asi | asi | asi | asi | asi |
monday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
thursday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
friday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
saturday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
sunday | |
---|---|
6:00 am - 7:00 am | Sport Clubs |
7:00 am - 8:00 am | Sport Clubs |
8:00 am - 9:00 am | Cal Poly Athletics |
9:00 am - 10:00 am | Cal Poly Athletics |
10:00 am - 11:00 am | Cal Poly Athletics |
11:00 am - 12:00 pm | Cal Poly Athletics |
12:00pm - 1:00 pm | Maintenance |
1:00 pm - 2:00 pm | Maintenance |
2:00 pm - 3:00 pm | Sport Clubs |
3:00 pm - 4:00 pm | Sport Clubs |
4:00 pm - 5:00 pm | Sport Clubs |
5:00 pm - 6:00 pm | Sport Clubs |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
11:00 pm - 12:00 am | Associated Students, Inc. |
Summer Quarter 1 (Commencement - July 31)
-
mnt: Maintenance
-
cep: Conference & Event Planning
-
asi: Associated Students, Inc.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
7:00 am - 8:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
8:00 am - 9:00 am | cep | cep | cep | cep | cep | cep | cep |
9:00 am - 10:00 am | cep | cep | cep | cep | cep | cep | cep |
10:00 am - 11:00 am | cep | cep | cep | cep | cep | cep | cep |
11:00 am - 12:00 pm | cep | cep | cep | cep | cep | cep | cep |
12:00pm - 1:00 pm | cep | cep | cep | cep | cep | cep | cep |
1:00 pm - 2:00 pm | cep | cep | cep | cep | cep | cep | cep |
2:00 pm - 3:00 pm | cep | cep | cep | cep | cep | cep | cep |
3:00 pm - 4:00 pm | cep | cep | cep | cep | cep | cep | cep |
4:00 pm - 5:00 pm | cep | cep | cep | cep | cep | cep | cep |
5:00 pm - 6:00 pm | asi | asi | asi | asi | asi | asi | asi |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | asi | asi |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | asi | asi |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | asi | asi |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | asi | asi |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | asi | asi |
monday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Conference & Event Planning |
9:00 am - 10:00 am | Conference & Event Planning |
10:00 am - 11:00 am | Conference & Event Planning |
11:00 am - 12:00 pm | Conference & Event Planning |
12:00pm - 1:00 pm | Conference & Event Planning |
1:00 pm - 2:00 pm | Conference & Event Planning |
2:00 pm - 3:00 pm | Conference & Event Planning |
3:00 pm - 4:00 pm | Conference & Event Planning |
4:00 pm - 5:00 pm | Conference & Event Planning |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Conference & Event Planning |
9:00 am - 10:00 am | Conference & Event Planning |
10:00 am - 11:00 am | Conference & Event Planning |
11:00 am - 12:00 pm | Conference & Event Planning |
12:00pm - 1:00 pm | Conference & Event Planning |
1:00 pm - 2:00 pm | Conference & Event Planning |
2:00 pm - 3:00 pm | Conference & Event Planning |
3:00 pm - 4:00 pm | Conference & Event Planning |
4:00 pm - 5:00 pm | Conference & Event Planning |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Conference & Event Planning |
9:00 am - 10:00 am | Conference & Event Planning |
10:00 am - 11:00 am | Conference & Event Planning |
11:00 am - 12:00 pm | Conference & Event Planning |
12:00pm - 1:00 pm | Conference & Event Planning |
1:00 pm - 2:00 pm | Conference & Event Planning |
