Futsal Court Block Schedule
Fall Quarter
-
mnt: Maintenance
-
rec: Open Rec
-
r/d: RSO/Cal Poly Departments
-
asi: Associated Students, Inc.
-
kph: Kinesiology and Public Health
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
7:00 am - 8:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
8:00 am - 9:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
9:00 am - 10:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
10:00 am - 11:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
11:00 am - 12:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
12:00pm - 1:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
1:00 pm - 2:00 pm | rec | kph | rec | kph | rec | r/d | asi |
2:00 pm - 3:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
3:00 pm - 4:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
4:00 pm - 5:00 pm | asi | asi | asi | asi | asi | r/d | asi |
5:00 pm - 6:00 pm | asi | asi | asi | asi | asi | r/d | asi |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | r/d | asi |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | r/d | asi |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | r/d | asi |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | r/d | asi |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | r/d | asi |
monday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | Kinesiology and Public Health |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
thursday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | Kinesiology and Public Health |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
friday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
saturday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments |
8:00 pm - 9:00 pm | RSO/Cal Poly Departments |
9:00 pm - 10:00 pm | RSO/Cal Poly Departments |
10:00 pm - 11:00 pm | RSO/Cal Poly Departments |
sunday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Associated Students, Inc. |
9:00 am - 10:00 am | Associated Students, Inc. |
10:00 am - 11:00 am | Associated Students, Inc. |
11:00 am - 12:00 pm | Associated Students, Inc. |
12:00pm - 1:00 pm | Associated Students, Inc. |
1:00 pm - 2:00 pm | Associated Students, Inc. |
2:00 pm - 3:00 pm | Associated Students, Inc. |
3:00 pm - 4:00 pm | Associated Students, Inc. |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
Winter Quarter
-
mnt: Maintenance
-
rec: Open Rec
-
r/d: RSO/Cal Poly Departments
-
asi: Associated Students, Inc.
-
kph: Kinesiology and Public Health
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
7:00 am - 8:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
8:00 am - 9:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
9:00 am - 10:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
10:00 am - 11:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
11:00 am - 12:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
12:00pm - 1:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
1:00 pm - 2:00 pm | rec | kph | rec | kph | rec | r/d | asi |
2:00 pm - 3:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
3:00 pm - 4:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
4:00 pm - 5:00 pm | asi | asi | asi | asi | asi | r/d | asi |
5:00 pm - 6:00 pm | asi | asi | asi | asi | asi | r/d | asi |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | r/d | asi |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | r/d | asi |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | r/d | asi |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | r/d | asi |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | r/d | asi |
monday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | Kinesiology and Public Health |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
thursday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | Kinesiology and Public Health |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
friday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
saturday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments |
8:00 pm - 9:00 pm | RSO/Cal Poly Departments |
9:00 pm - 10:00 pm | RSO/Cal Poly Departments |
10:00 pm - 11:00 pm | RSO/Cal Poly Departments |
sunday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Associated Students, Inc. |
9:00 am - 10:00 am | Associated Students, Inc. |
10:00 am - 11:00 am | Associated Students, Inc. |
11:00 am - 12:00 pm | Associated Students, Inc. |
12:00pm - 1:00 pm | Associated Students, Inc. |
1:00 pm - 2:00 pm | Associated Students, Inc. |
2:00 pm - 3:00 pm | Associated Students, Inc. |
3:00 pm - 4:00 pm | Associated Students, Inc. |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
Spring Quarter
-
mnt: Maintenance
-
rec: Open Rec
-
r/d: RSO/Cal Poly Departments
-
asi: Associated Students, Inc.
-
kph: Kinesiology and Public Health
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
7:00 am - 8:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
8:00 am - 9:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
9:00 am - 10:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
10:00 am - 11:00 am | rec | r/d | rec | r/d | rec | r/d | asi |
11:00 am - 12:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
12:00pm - 1:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
1:00 pm - 2:00 pm | rec | kph | rec | kph | rec | r/d | asi |
2:00 pm - 3:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
3:00 pm - 4:00 pm | rec | r/d | rec | r/d | rec | r/d | asi |
4:00 pm - 5:00 pm | asi | asi | asi | asi | asi | r/d | asi |
5:00 pm - 6:00 pm | asi | asi | asi | asi | asi | r/d | asi |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | r/d | asi |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | r/d | asi |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | r/d | asi |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | r/d | asi |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | r/d | asi |
monday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | Kinesiology and Public Health |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
thursday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | Kinesiology and Public Health |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
friday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Open Rec |
9:00 am - 10:00 am | Open Rec |
10:00 am - 11:00 am | Open Rec |
11:00 am - 12:00 pm | Open Rec |
12:00pm - 1:00 pm | Open Rec |
1:00 pm - 2:00 pm | Open Rec |
2:00 pm - 3:00 pm | Open Rec |
3:00 pm - 4:00 pm | Open Rec |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
saturday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | RSO/Cal Poly Departments |
9:00 am - 10:00 am | RSO/Cal Poly Departments |
10:00 am - 11:00 am | RSO/Cal Poly Departments |
11:00 am - 12:00 pm | RSO/Cal Poly Departments |
12:00pm - 1:00 pm | RSO/Cal Poly Departments |
1:00 pm - 2:00 pm | RSO/Cal Poly Departments |
2:00 pm - 3:00 pm | RSO/Cal Poly Departments |
3:00 pm - 4:00 pm | RSO/Cal Poly Departments |
4:00 pm - 5:00 pm | RSO/Cal Poly Departments |
5:00 pm - 6:00 pm | RSO/Cal Poly Departments |
6:00 pm - 7:00 pm | RSO/Cal Poly Departments |
7:00 pm - 8:00 pm | RSO/Cal Poly Departments |
8:00 pm - 9:00 pm | RSO/Cal Poly Departments |
9:00 pm - 10:00 pm | RSO/Cal Poly Departments |
10:00 pm - 11:00 pm | RSO/Cal Poly Departments |
sunday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Associated Students, Inc. |
9:00 am - 10:00 am | Associated Students, Inc. |
10:00 am - 11:00 am | Associated Students, Inc. |
11:00 am - 12:00 pm | Associated Students, Inc. |
12:00pm - 1:00 pm | Associated Students, Inc. |
1:00 pm - 2:00 pm | Associated Students, Inc. |
2:00 pm - 3:00 pm | Associated Students, Inc. |
3:00 pm - 4:00 pm | Associated Students, Inc. |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
Summer Quarter 1
-
mnt: Maintenance
-
cep: Conference & Event Planning
-
asi: Associated Students, Inc.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am - 7:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
7:00 am - 8:00 am | mnt | mnt | mnt | mnt | mnt | mnt | mnt |
8:00 am - 9:00 am | cep | cep | cep | cep | cep | cep | cep |
9:00 am - 10:00 am | cep | cep | cep | cep | cep | cep | cep |
10:00 am - 11:00 am | cep | cep | cep | cep | cep | cep | cep |
11:00 am - 12:00 pm | cep | cep | cep | cep | cep | cep | cep |
12:00pm - 1:00 pm | cep | cep | cep | cep | cep | cep | cep |
1:00 pm - 2:00 pm | cep | cep | cep | cep | cep | cep | cep |
2:00 pm - 3:00 pm | cep | cep | cep | cep | cep | cep | cep |
3:00 pm - 4:00 pm | cep | cep | cep | cep | cep | cep | cep |
4:00 pm - 5:00 pm | asi | asi | asi | asi | asi | cep | cep |
5:00 pm - 6:00 pm | asi | asi | asi | asi | asi | cep | cep |
6:00 pm - 7:00 pm | asi | asi | asi | asi | asi | cep | cep |
7:00 pm - 8:00 pm | asi | asi | asi | asi | asi | cep | cep |
8:00 pm - 9:00 pm | asi | asi | asi | asi | asi | cep | cep |
9:00 pm - 10:00 pm | asi | asi | asi | asi | asi | cep | cep |
10:00 pm - 11:00 pm | asi | asi | asi | asi | asi | cep | cep |
monday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Conference & Event Planning |
9:00 am - 10:00 am | Conference & Event Planning |
10:00 am - 11:00 am | Conference & Event Planning |
11:00 am - 12:00 pm | Conference & Event Planning |
12:00pm - 1:00 pm | Conference & Event Planning |
1:00 pm - 2:00 pm | Conference & Event Planning |
2:00 pm - 3:00 pm | Conference & Event Planning |
3:00 pm - 4:00 pm | Conference & Event Planning |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
tuesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Conference & Event Planning |
9:00 am - 10:00 am | Conference & Event Planning |
10:00 am - 11:00 am | Conference & Event Planning |
11:00 am - 12:00 pm | Conference & Event Planning |
12:00pm - 1:00 pm | Conference & Event Planning |
1:00 pm - 2:00 pm | Conference & Event Planning |
2:00 pm - 3:00 pm | Conference & Event Planning |
3:00 pm - 4:00 pm | Conference & Event Planning |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
10:00 pm - 11:00 pm | Associated Students, Inc. |
wednesday | |
---|---|
6:00 am - 7:00 am | Maintenance |
7:00 am - 8:00 am | Maintenance |
8:00 am - 9:00 am | Conference & Event Planning |
9:00 am - 10:00 am | Conference & Event Planning |
10:00 am - 11:00 am | Conference & Event Planning |
11:00 am - 12:00 pm | Conference & Event Planning |
12:00pm - 1:00 pm | Conference & Event Planning |
1:00 pm - 2:00 pm | Conference & Event Planning |
2:00 pm - 3:00 pm | Conference & Event Planning |
3:00 pm - 4:00 pm | Conference & Event Planning |
4:00 pm - 5:00 pm | Associated Students, Inc. |
5:00 pm - 6:00 pm | Associated Students, Inc. |
6:00 pm - 7:00 pm | Associated Students, Inc. |
7:00 pm - 8:00 pm | Associated Students, Inc. |
8:00 pm - 9:00 pm | Associated Students, Inc. |
9:00 pm - 10:00 pm | Associated Students, Inc. |
