Block Schedules
ASI Managed Facilities
San Luis Obispo Campus Facilities
Recreation Center - Indoor Facilities
| Academic Year 26-27 | Summer Term 26 |
|---|---|
| Academic Year 26-27 MAC | Summer Term 26 MAC |
| Academic Year 26-27 Main Gym | Summer Term 26 Main Gym |
| Academic Year 26-27 Mat Room | Summer Term 26 Mat Room |
| Academic Year 26-27 North Gym | Summer Term 26 North Gym |
| Academic Year 26-27 South Gym | Summer Term 26 South Gym |
| Academic Year 26-27 Studio 1 | Summer Term 26 Studio 1 |
| Academic Year 26-27 Studio 2 | Summer Term 26 Studio 2 |
| Academic Year 26-27 Studio 3 | Summer Term 26 Studio 3 |
| Academic Year 26-27 Training Room | Summer Term 26 Training Room |
| Academic Year 26-27 Racquetball Court 4 | Summer Term 26 |
| Academic Year 26-27 Racquetball Court 5 | Summer Term 26 |
Recreation Center- Outdoor Facilities
| Academic Year | Summer |
|---|---|
| Academic Year Barbeque Area | Summer Barbeque Area |
| Academic Year Leisure Pool | Summer Leisure Pool |
| Academic Year Main Pool | Summer Main Pool |
| Academic Year Main Pool- Shallow | Summer Main Pool- Shallow |
| Academic Year Volleyball Court 1 | Summer Volleyball Court 1 |
| Academic Year Volleyball Court 2 | Summer Volleyball Court 2 |
| Academic Year Volleyball Court 3 | Summer Volleyball Court 3 |
Doerr Family Field
| Academic Year | Summer |
|---|---|
| Academic Year Doerr Family Field | Summer Doerr Family Field |
Sports Complex
Anderson Aquatic Center
| Academic Year | Summer |
|---|---|
| Academic Year Anderson Aquatic Center | Summer Anderson Aquatic Center |
Solano Campus Facilities
Physical Education and Aquatics Center
| Academic Year 26-27 | Summer Term 26 |
|---|---|
| Academic Year 26-27 Main Gym | Summer Term 26 Main Gym |
| Academic Year 26-27 Multipurpose Room 101 | Summer Term 26 Multipurpose Room 101 |
| Academic Year 26-27 External Conference Room | Summer Term 26 External Conference Room |
| Academic Year 26-27 Pool Lanes | Summer Term 26 Pool Lanes |
| Academic Year 26-27 Deep End Pool | Summer Term 26 Deep End Pool |
Bodnar Field
| Academic Year 26-27 | Summer Term 26 (1) | Summer Term 26 (2) |
|---|---|---|
| Academic Year 26-27 Bodnar Field | Summer Term 26 (1) Bodnar Field | Summer Term 26 (2) Bodnar Field |