* price for students/price for non-students
| Name | Make | Model | *Cost/Day | *Cost/Weekend | *Cost/Week |
|---|---|---|---|---|---|
| Sleeping Bag | Snowcreek & Sierra Design | Nomad 20° | $10 / 12 | $15 / 18 | $25 / 30 |
| Sleeping Bag | Kelty | Thru-Hiker 0° | $10 / 12 | $15 / 18 | $25 / 30 |
| Foam Pad | Ridge Rest | $2 / 3 | $4 / 6 | $8 / 10 | |
| 2 - Person Tent | Sierra Designs | Orion AST | $12 / 15 | $20 / 24 | $40 / 50 |
| 3 - Person Tent | Sierra Designs | Orion AST 3 | $12 / 15 | $20 / 24 | $40 / 50 |
| 4 - Person Tent | Sierra Designs | Bedouin 4 | $13 / 16 | $22 / 27 | $45 / 55 |
| 6 - Person Tent | Sierra Designs | Bedouin 6 | $15 / 18 | $25 / 30 | $50 / 60 |
* price for students/price for non-students
| Name | Make | Model | *Cost/Day | *Cost/Weekend | *Cost/Week |
|---|---|---|---|---|---|
| Backpacking Stove | MSR Superfly | 1 Burner (butane) | $5 / 6 | $10 / 12 | $20 / 24 |
| Car Camping Stove | Coleman | 2 Burner (propane) | $5 / 6 | $10 / 12 | $20 / 24 |
| Ice Chest | Rubbermaid | 12 Gallon | $3 / 4 | $6 / 8 | $12 / 14 |
| Watercooler | Rubbermaid | 5 Gallon | $2 / 3 | $4 / 5 | $8 / 10 |
| Lantern | Coleman | 1 Mantle (propane) | $2 / 3 | $4 / 5 | $8 / 10 |
| Bear Canister | Bear Canister | $2 / 3 | $4 / 5 | $8 / 10 |
* price for students/price for non-students
| Name | Make | Model | *Cost/Day | *Cost/Weekend | *Cost/Week |
|---|---|---|---|---|---|
| Backpack - Internal Frame | Osprey | (men's and women's) | $8 / 10 | $16 / 19 | $32 / 38 |
| Trekking Poles | $5 / 6 | $10 / 12 | $16 / 20 | ||
| Head Lamp | Petzel | $4 / 5 | $8 / 10 | $16 / 20 |
* price for students/price for non-students
| Name | Make | Model | *Cost/Day | *Cost/Weekend | *Cost/Week |
|---|---|---|---|---|---|
| Kayak | Scrambler | (1 person, ocean kayak) | $10 / 12 | $20 / 24 | $40 / 48 |
| Kayak | Frenzy | (1 person, ocean kayak) | $10 / 12 | $20 / 24 | $40 / 48 |
| Kayak | Malibu Two | (2 or 1 person, ocean kayak) | $15 / 19 | $30 / 38 | $60 / 75 |
| Wetsuit | Hotline | Phantom (men's and women's) | $5 / 6 | $10 / 12 | $20 / 24 |
| Booties | Hotline | $1 / 2 | $2 / 3 | $4 / 5 | |
| Surfboard | Sunset | Softops | $15 / 18 | $25 / 30 | $50 / 60 |
| Surfboard | Surftech | Softops | $15 / 30 | $25 / 30 | $50 / 60 |
| Surfboard Racks | $2 / 3 | $4 / 6 | $6 / 10 | ||
| Dry Bags | $2 / 3 | $4 / 6 | $8 / 10 | ||
| Life Vest | $1 / 2 | $2 / 3 | $4 / 5 | ||
| Kayak Paddle | $1 / 2 | $2 / 3 | $4 / 5 |
* price for students/price for non-students
| Name | Make | Model | *Cost/Day | *Cost/Weekend | *Cost/Week |
|---|---|---|---|---|---|
| Climbing Shoes | Acopa | $5 / 6 | $10 / 12 | $20 / 24 | |
| Bouldering Pad | Metolius and Voodoo | $5 / 6 | $10 / 12 | $20 / 24 |
* price for students/price for non-students
| Name | Make | Model | *Cost/Day | *Cost/Weekend | *Cost/Week |
|---|---|---|---|---|---|
| Snow Shoes | MSR and Crescent Moon | $5 / 6 | $10 / 12 | $20 / 24 |